<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corey Cavalier, PE, CFM</title>
	<atom:link href="http://corey.cavalier.pro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://corey.cavalier.pro</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 02:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on LID Certification by admin</title>
		<link>http://corey.cavalier.pro/2010/02/15/lid-certification/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 21 Jun 2010 02:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=430#comment-11</guid>
		<description>The test results finally came in as of May 10th.  I am now a Low Impact Development (LID) Certified Professional.</description>
		<content:encoded><![CDATA[<p>The test results finally came in as of May 10th.  I am now a Low Impact Development (LID) Certified Professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erosion Control Certification by admin</title>
		<link>http://corey.cavalier.pro/2009/12/02/erosion_control/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=419#comment-10</guid>
		<description>I was never told directly, but I passed.  I am &lt;a href=&quot;http://www.bae.ncsu.edu/workshops/dot/certlevel3a_040408.pdf&quot; rel=&quot;nofollow&quot;&gt;listed as certificate holder 554.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was never told directly, but I passed.  I am <a href="http://www.bae.ncsu.edu/workshops/dot/certlevel3a_040408.pdf" rel="nofollow">listed as certificate holder 554.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hidden Costs of Levees by admin</title>
		<link>http://corey.cavalier.pro/2009/06/03/the-hidden-costs-of-levees/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=269#comment-9</guid>
		<description>&lt;a href=&quot;http://cityhallblog.dallasnews.com/archives/2009/12/large-chunk-of-dallas-levee-ca.html&quot; rel=&quot;nofollow&quot;&gt;The Dallas Morning News&lt;/a&gt; is reporting that the Trinity River levee has failed.  In this case, it appears to be caused by a water main break.  The pipeline goes through the levee and the flowing water from the break has washed out levee fill material.  This incident highlights the dependence of these safety measures on maintenance and upkeep.  It is not possible to simply walk away from structures, especially those as critical as this, and expect them to work and keep everyone safe.

The timing is also interesting.  It comes right as the &lt;a href=&quot;http://www.dallasnews.com/sharedcontent/dws/news/localnews/transportation/stories/120209dnmethillbridge.30f0b610f.html&quot; rel=&quot;nofollow&quot;&gt;Army Corps of Engineers has approved the Margaret Hunt Hill Bridge&lt;/a&gt;, which they reviewed because of concern that the placement of piers into the Trinity River levee would compromise its structural integrity.  Additionally, it was not long ago that &lt;a href=&quot;http://transportationblog.dallasnews.com/archives/2009/11/us-judge-gives-corps-another-r.html&quot; rel=&quot;nofollow&quot;&gt;the Army Corps of Engineers was found negligent in the failure of the levees in New Orleans during Katrina.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://cityhallblog.dallasnews.com/archives/2009/12/large-chunk-of-dallas-levee-ca.html" rel="nofollow">The Dallas Morning News</a> is reporting that the Trinity River levee has failed.  In this case, it appears to be caused by a water main break.  The pipeline goes through the levee and the flowing water from the break has washed out levee fill material.  This incident highlights the dependence of these safety measures on maintenance and upkeep.  It is not possible to simply walk away from structures, especially those as critical as this, and expect them to work and keep everyone safe.</p>
<p>The timing is also interesting.  It comes right as the <a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/transportation/stories/120209dnmethillbridge.30f0b610f.html" rel="nofollow">Army Corps of Engineers has approved the Margaret Hunt Hill Bridge</a>, which they reviewed because of concern that the placement of piers into the Trinity River levee would compromise its structural integrity.  Additionally, it was not long ago that <a href="http://transportationblog.dallasnews.com/archives/2009/11/us-judge-gives-corps-another-r.html" rel="nofollow">the Army Corps of Engineers was found negligent in the failure of the levees in New Orleans during Katrina.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low U.S. Stimulus Bids by admin</title>
		<link>http://corey.cavalier.pro/2009/11/07/low-u-s-stimulus-bids/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=404#comment-8</guid>
		<description>In writing this post, some important facts were missed.  PWS recalculates its funding as the contracts are signed.  The only allowance for change orders is a 5% contingency.  As a result, there is little room for recovering costs from underbidding a project.</description>
		<content:encoded><![CDATA[<p>In writing this post, some important facts were missed.  PWS recalculates its funding as the contracts are signed.  The only allowance for change orders is a 5% contingency.  As a result, there is little room for recovering costs from underbidding a project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Falls Lake Cleanup by admin</title>
		<link>http://corey.cavalier.pro/2009/07/02/falls-lake-cleanup/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=334#comment-7</guid>
		<description>The Raleigh News &amp; Observer has &lt;a href=&quot;http://www.newsobserver.com/news/story/1643675.html&quot; rel=&quot;nofollow&quot;&gt;confirmed&lt;/a&gt; that a deadline of November 2011 has been set for Falls Lake cleanup rules.  The deadline was imposed by an amendment to recent legislation that also gives the Environmental Management Commission (EMC), which adopts environmental rules and regulations, the ability to deny new &quot;nutrient loading&quot; permits after July 1, 2010.  We can also expect added &quot;protection for stream buffer zones&quot; and &quot;erosion control measures in the Falls watershed that take effect in January 2010.</description>
		<content:encoded><![CDATA[<p>The Raleigh News &#038; Observer has <a href="http://www.newsobserver.com/news/story/1643675.html" rel="nofollow">confirmed</a> that a deadline of November 2011 has been set for Falls Lake cleanup rules.  The deadline was imposed by an amendment to recent legislation that also gives the Environmental Management Commission (EMC), which adopts environmental rules and regulations, the ability to deny new &#8220;nutrient loading&#8221; permits after July 1, 2010.  We can also expect added &#8220;protection for stream buffer zones&#8221; and &#8220;erosion control measures in the Falls watershed that take effect in January 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confidential Hazard by admin</title>
		<link>http://corey.cavalier.pro/2009/06/16/confidential-hazard/comment-page-1/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=292#comment-6</guid>
		<description>The &lt;a href=&quot;http://www.charlotteobserver.com/breaking/story/847786.html&quot; rel=&quot;nofollow&quot;&gt;Charlotte Observer&lt;/a&gt; is now reporting that each of these coal ash ponds in North Carolina are to be inspected by the State annually.  They had been inspected before, but the schedule was for one inspection every five years.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.charlotteobserver.com/breaking/story/847786.html" rel="nofollow">Charlotte Observer</a> is now reporting that each of these coal ash ponds in North Carolina are to be inspected by the State annually.  They had been inspected before, but the schedule was for one inspection every five years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Investment in Infrastructure by admin</title>
		<link>http://corey.cavalier.pro/2009/05/29/american-investment-in-infrastructure/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=255#comment-5</guid>
		<description>ASCE officials have just testified before the House in support of establishing a Water Infrastructure Bank.  A bill has been introduced, Water Protection and Reinvestment Act, (H.R. 3202), that would create an annual fund of $10 to $11 billion.  The money would be raised by means of new federal fees on water-based beverages in containers of five gallons or less, consumer products disposed of in wastewater (such as toilet paper, toothpaste, soaps and detergents), pharmaceutical products (prescription drugs and over-the-counter medicines like aspirin), and corporate profits in excess of $4 million a year.</description>
		<content:encoded><![CDATA[<p>ASCE officials have just testified before the House in support of establishing a Water Infrastructure Bank.  A bill has been introduced, Water Protection and Reinvestment Act, (H.R. 3202), that would create an annual fund of $10 to $11 billion.  The money would be raised by means of new federal fees on water-based beverages in containers of five gallons or less, consumer products disposed of in wastewater (such as toilet paper, toothpaste, soaps and detergents), pharmaceutical products (prescription drugs and over-the-counter medicines like aspirin), and corporate profits in excess of $4 million a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Water by admin</title>
		<link>http://corey.cavalier.pro/2009/06/26/clean-water/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=317#comment-4</guid>
		<description>It&#039;s an odd reference, but I actually have some clarification of the Supreme Court ruling care of &lt;a href=&quot;http://www.colbertnation.com/the-colbert-report-videos/232639/july-01-2009/judge--jury---executioner---firefighters--gold-waste---strip-search&quot; rel=&quot;nofollow&quot;&gt;The Colbert Report&lt;/a&gt;.  According to The Report, the reasoning for allowing the disposal of mine waste in Lower Slate Lake was that it was not &quot;toxic waste&quot; but &quot;toxic fill&quot;.  It seems to be a matter of scale as the lake is to be almost completely filled with the stuff.  On what seems to be a technicality that certainly violates the spirit of the Clean Water Act, no one has the authority to regulate toxic fill (differently than regular fill in US waters, which requires its own &lt;a href=&quot;http://portal.ncdenr.org/web/csc/permits/category/-/journal_content/56_INSTANCE_Rzck/38322/67335&quot; rel=&quot;nofollow&quot;&gt;Section 404 permit&lt;/a&gt;).  The message seems to be that, if there is enough of the waste, it does not matter in the eyes of the law whether or not it is toxic if it is to be disposed of in US waters.  Therefore, if one can get a Section 404 permit for fill upstream of a water supply reservoir, it would appear that one can poison it with toxins.  I hope I have my information wrong here.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an odd reference, but I actually have some clarification of the Supreme Court ruling care of <a href="http://www.colbertnation.com/the-colbert-report-videos/232639/july-01-2009/judge--jury---executioner---firefighters--gold-waste---strip-search" rel="nofollow">The Colbert Report</a>.  According to The Report, the reasoning for allowing the disposal of mine waste in Lower Slate Lake was that it was not &#8220;toxic waste&#8221; but &#8220;toxic fill&#8221;.  It seems to be a matter of scale as the lake is to be almost completely filled with the stuff.  On what seems to be a technicality that certainly violates the spirit of the Clean Water Act, no one has the authority to regulate toxic fill (differently than regular fill in US waters, which requires its own <a href="http://portal.ncdenr.org/web/csc/permits/category/-/journal_content/56_INSTANCE_Rzck/38322/67335" rel="nofollow">Section 404 permit</a>).  The message seems to be that, if there is enough of the waste, it does not matter in the eyes of the law whether or not it is toxic if it is to be disposed of in US waters.  Therefore, if one can get a Section 404 permit for fill upstream of a water supply reservoir, it would appear that one can poison it with toxins.  I hope I have my information wrong here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confidential Hazard by admin</title>
		<link>http://corey.cavalier.pro/2009/06/16/confidential-hazard/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=292#comment-3</guid>
		<description>&lt;a href=&quot;http://yosemite.epa.gov/opa/admpress.nsf/0/078F5EC6B5804809852575E4006F980B&quot; rel=&quot;nofollow&quot;&gt;The EPA eventually released the locations of the 44 coal ash ponds on June 29th&lt;/a&gt;.  One can even see them in &lt;a href=&quot;http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;oe=UTF8&amp;msa=0&amp;msid=112389588369372150174.00046d8608de1514fc539&amp;z=5&quot; rel=&quot;nofollow&quot;&gt;Google Maps&lt;/a&gt;.  There appear to be 7 of these ponds operated in North Carolina, 6 of which are operated by Duke Energy and 1 being operated by Progress Energy.</description>
		<content:encoded><![CDATA[<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/078F5EC6B5804809852575E4006F980B" rel="nofollow">The EPA eventually released the locations of the 44 coal ash ponds on June 29th</a>.  One can even see them in <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=112389588369372150174.00046d8608de1514fc539&#038;z=5" rel="nofollow">Google Maps</a>.  There appear to be 7 of these ponds operated in North Carolina, 6 of which are operated by Duke Energy and 1 being operated by Progress Energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Stimulated? by admin</title>
		<link>http://corey.cavalier.pro/2009/06/29/are-you-stimulated/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://corey.cavalier.pro/?p=330#comment-2</guid>
		<description>It seems that the numbers for transportation (somewhat) agree with my assessment of infrastructure stimulus spending.  According to the &lt;a href=&quot;http://www.bizjournals.com/phoenix/stories/2009/06/29/daily7.html&quot; rel=&quot;nofollow&quot;&gt;Phoenix Business Journal&lt;/a&gt;, only five states have spent more money on new roads than repairs and preservation.  In theory, such activities should be covered under regular budget allocations, indicating that use of stimulus funds is making up for budget cuts and maintaining the status quo.  Of course, not everyone performs adequate maintenance and repairs; thus the fact that &lt;a href=&quot;http://corey.cavalier.pro/2009/06/18/bulldozing-cities-to-help-them-survive/&quot; rel=&quot;nofollow&quot;&gt;20 counties in Michigan are turning asphalt roads into gravel&lt;/a&gt;.  Nonetheless, it seems that a significant function of the stimulus money is to bail out state and local governments.  If you are having difficulty finding that civil engineering job, this could help explain why.</description>
		<content:encoded><![CDATA[<p>It seems that the numbers for transportation (somewhat) agree with my assessment of infrastructure stimulus spending.  According to the <a href="http://www.bizjournals.com/phoenix/stories/2009/06/29/daily7.html" rel="nofollow">Phoenix Business Journal</a>, only five states have spent more money on new roads than repairs and preservation.  In theory, such activities should be covered under regular budget allocations, indicating that use of stimulus funds is making up for budget cuts and maintaining the status quo.  Of course, not everyone performs adequate maintenance and repairs; thus the fact that <a href="http://corey.cavalier.pro/2009/06/18/bulldozing-cities-to-help-them-survive/" rel="nofollow">20 counties in Michigan are turning asphalt roads into gravel</a>.  Nonetheless, it seems that a significant function of the stimulus money is to bail out state and local governments.  If you are having difficulty finding that civil engineering job, this could help explain why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

