<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Corey Cavalier, PE, CFM</title>
	<link>http://corey.cavalier.pro</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 05:00:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2010 WRRI Annual Conference</title>
		<description><![CDATA[I just got word yesterday that I am to present at the 2010 WRRI Annual Conference at the McKimmon Center.  I am to present at session 4B: Stormwater Management II on Wednesday, March 31st. The presentation will be entitled &#8220;A Comparison of Methods for Determining Peak Discharge in Small Watersheds at Selected USGS-gaged Locations: An [...]]]></description>
		<link>http://corey.cavalier.pro/2010/03/03/2010wrri_annual_conference/</link>
			</item>
	<item>
		<title>LID Certification</title>
		<description><![CDATA[Everyone is now talking about LEED certification.  It now seems that anyone involved in land development is certified as a LEED AP.  The trouble is, the U.S. Green Building Council is only now requiring that one have experience with a LEED project before one can be certified.  Also, there are many aspects to the program [...]]]></description>
		<link>http://corey.cavalier.pro/2010/02/15/lid-certification/</link>
			</item>
	<item>
		<title>Erosion Control Certification</title>
		<description><![CDATA[The North Carolina Department of Transportation (NCDOT) requires that those involved in the preparation and implementation of Erosion and Sediment Control plans be certified.  One can either be a Certified Professional in Erosion Sediment Control (CPESC) or Certified Professional in Storm Water Quality (CPSWQ), or one can be certified by NCDOT.  The Biological and Agricultural [...]]]></description>
		<link>http://corey.cavalier.pro/2009/12/02/erosion_control/</link>
			</item>
	<item>
		<title>SWAT</title>
		<description><![CDATA[SWAT is a hydrologic model developed by the USDA Agricultural Research Station in Temple, Texas in cooperation with Texas A&#38;M University.  Unlike most hydrologic models, SWAT models not only the movement of water, but movement of nutrients as well.  As a result, it is a tool widely used to model watershed non-point sources for their [...]]]></description>
		<link>http://corey.cavalier.pro/2009/11/13/swat/</link>
			</item>
	<item>
		<title>Deteriorating Infrastructure Strikes Again</title>
		<description><![CDATA[Bridges are a visible example of the nation&#8217;s deteriorating infrastructure; thus getting the most attention.  As you may know, the San Francisco Bay Bridge is the latest call for attention.  It was recently braced because inspections found it structurally unsound.  Nonetheless, it started falling apart and was recently closed for further repair.  This is emblematic [...]]]></description>
		<link>http://corey.cavalier.pro/2009/11/07/deteriorating-infrastructure-strikes-again/</link>
			</item>
	<item>
		<title>Coastal Development on the Increase</title>
		<description><![CDATA[The coastline is a most hazardous place to develop.  The sands, especially of the barrier islands, are constantly shifting and may be washed away with any large storm.  Waves, winds, and flooding from these storms are also a regular danger.  Even worse, the mean sea level is on the rise and forecast to increase up [...]]]></description>
		<link>http://corey.cavalier.pro/2009/11/07/coastal-development-on-the-increase/</link>
			</item>
	<item>
		<title>Low U.S. Stimulus Bids</title>
		<description><![CDATA[It is a bit late in the posting, but Reuters has a story about the low bids that have been coming in on construction projects funded by American Recovery and Reinvestment Act (ARRA) money.  They are reporting that bids are coming in 30% below estimates.  This is in keeping with observation by the Public Water [...]]]></description>
		<link>http://corey.cavalier.pro/2009/11/07/low-u-s-stimulus-bids/</link>
			</item>
	<item>
		<title>Triangle Hydropower</title>
		<description><![CDATA[Hydropower is coming to the Triangle.  The Raleigh News &#38; Observer is reporting that Jordan and Falls Lakes, the area&#8217;s primary sources of drinking water, are going to be retrofitted for hydroelectric power generation.  They should generate enough power for 1,700 and 1,200 homes, respectively.  The two projects will contribute to the 12.5% renewable power [...]]]></description>
		<link>http://corey.cavalier.pro/2009/10/15/triangle-hydropower/</link>
			</item>
	<item>
		<title>Put a LID on it Philly!</title>
		<description><![CDATA[The Philadelphia Inquirer is reporting that their fair city is implementing a novel strategy to reduce their problems with combined sewer overflows.  Instead of making the pipes and wastewater plants larger to handle the stormwater runoff, they are retrofitting Low Impact Development (LID) practices to reduce the runoff in developed areas.  There are to be [...]]]></description>
		<link>http://corey.cavalier.pro/2009/10/02/put_a_lid_on_it_philly/</link>
			</item>
	<item>
		<title>Stream Formation Model</title>
		<description><![CDATA[&#8220;Meandering rivers are common on Earth and other planetary surfaces, yet the conditions necessary to maintain meandering channels are unclear. As a consequence, self &#8211; maintaining meandering channels with cutoffs have not been reproduced in the laboratory&#8230;&#8221; until now.  Science Friday, a radio show on NPR, has just posted the following video of the first [...]]]></description>
		<link>http://corey.cavalier.pro/2009/10/02/streamformationmodel/</link>
			</item>
</channel>
</rss>

